产品中心(64)
擎力科技同步整流SRIC&SRMOS&SRComboIC選型表
发布日期:2022-04-19 阅读次数:6013
輸出功率 | 輸出規格 | 電源架構 | 同步 IC | 同步 SR Combo IC & SR MOSFET(Split Gate Process) | ||||||||
15 ~ 20W | 5V 3A~4A | Flyback(反激) | SP6007(電流式) | SP6075 (Combc IC/電流式) / SP6037 (Combc IC/預測式) | ||||||||
18W(QC3.0,PD) | 5V 3A, 9V 2A, 12V 1.5A | Flyback(反激) | SP6016E/F | SP6038A (Combo IC/預測式) | ||||||||
40 ~ 65W | 12V 5A | Flyback(反激) | SP6026/ SP6017(電流式) | (大於7mohm SR MOS) SPN72T10/SPN80N10/SPN75T10 | ||||||||
20 ~ 30W | 5V 5A~6A | Flyback(反激) | SP6016E/F | SP6035A(Combo IC/預測式) | ||||||||
15 ~ 40W | 9~12V 2A~4.5A | Flyback(反激) | SP6016E/F | SP6038A (Combo IC/預測式) | SP6033H (Combo IC/預測式) | |||||||
35 ~ 60W | 5V 7~12A | Flyback(反激) | SP6016E/SP6018x | SPN166T04 | SPN166T06 | |||||||
30 ~ 60W(PD) | 5V 3A , 9V 3A , 15V 3A, 20V 3A | Flyback(反激) | SP6016E/F | SP6033H (Combo IC/預測式) | SPN80N10/SPN60T15 | |||||||
48 ~ 65W | 12V 4~5A | Flyback(反激) | SP6016E/F | SPN72T10/SPN8812 | SPN80N10/SPN8810 | |||||||
40 ~ 65W | 5~12V | Flyback(反激高頻) 350KHz | SP6016D | SPN80N10/SPN8810 | SPN120T06/SPN90T06 | |||||||
72 ~ 90W | 12V 6~8A | Flyback(反激) | SP6016E/SP6018x | SPN80N10/SPN8810 | SPN180N10/SPN125T10 | |||||||
100 ~ 120W | 12 V 8~10A | Flyback(反激) | SP6018x | SPN180N10/SPN125T10 | SPN120T15 | |||||||
100 ~ 2000W | 5V 20~100A | Forward(正激) | SP6019x/SP6012 | SPN166T04 | SPN166T06 | |||||||
12V 15~40A | Forward(正激) | SP6019x/SP6012 | SPN180N10/SPN125T10 | SPN120T06/SPN90T06 | ||||||||
20 ~ 100W | 3.3V~24V / 5A~20A | Flyback (反激高頻) DC to DC (200~400KHz) | SP6019D/C SP6052/SP6053 | SPN125T06/SPN90T06 | SPN166T04 | |||||||
SPN72T10/SPN8812 | SPN125T04 | |||||||||||
100 ~ 600W | 5V-24V | LLC(諧振式) | SP6014 (1推1) | SPN166T06/SPN90T06 | SPN180N10/SPN125T10 | |||||||
5V-24V | LLC(諧振式) | SP6015 (1推2) | SPN166T06/SPN90T06 | SPN180N10/SPN125T10 | ||||||||
100 ~ 600W | 5V-24V | 全橋 | SP6051 | SPN166T06/SPN90T06 | SPN180N10/SPN125T10 |
- 上一篇:60V 25A N 通道 TO-252 封装MOS
- 下一篇:返回列表